SuperLight VI
Programmable Safety Light Curtain

 
Description Features Diagnostic Display Auto-Blanking Option
Floating Blank Specifications Dimensions Accessories
Options Applications Ordering Procedure  
  Dimensions Diagram

All Models
Dim A 3.00” (76mm)
Dim B 4.25” (108mm)
Dim C 1.00” (25mm)
Dim D 1.87” (48mm)
Dim E 0.62” (16mm)
Dim F 1.00” (25mm)
Dim G 1.00" (25mm)
Dim I 3.25” (83mm)
Dim J 0.62” (16mm)
Dim M 4.25” (108mm)*

*(TR-12 is 5.25” or 133mm)

 

 

 Model No. Dim H
(box length)
Dim K
(last to end)
Dim L
(first - last beam)
TR/TPG-12 16.37” (416mm) 1.87” (48mm) 12.62” (321mm)
TR/TPG-18 22.62” (575mm) 1.87” (48mm) 18.92” (481mm)
TR/TPG-24 28.87” (733mm) 1.87” (48mm) 25.22” (641mm)
TR/TPG-30 36.25” (921mm) 2.87” (73mm) 31.52” (801mm)
TR/TPG-36 42.12” (1070mm) 2.87” (73mm) 37.82” (961mm)
TR/TPG-42 48.37” (1229mm) 2.87” (73mm) 44.12” (1121mm)
TR/TPG-48 54.75” (1391mm) 2.87” (73mm) 50.42” (1281mm)
TR/TPG-60 67.25” (1708mm) 2.87” (73mm) 63.02” (1601mm)
TR/TPG-72 79.75” (2026mm) 2.87” (73mm) 75.62” (1921mm)
TR/TPG-84 91.75" (2330mm) 2.87" (73mm) 88.22" (2241mm)
TR/TPG-96 103.75" (2635mm) 2.87" (73mm) 100.82" (2561mm)


Triad Controls' Product Mix
Safety Light Curtains Press Brake Controls
Mute-Out Packages Brake Performance Testers